Price Range
This is the first Heatpress I have ever owned. I did my first event on 8/24/2024. This unit performed superb. We did customs printing as they ordered. I am So pleased with this investment. Amazing quality and craftsmanship!
HPN Craft Pro | MPress | HPN Black Series | HPN Signature Series | HPN Signature Pro | |
Price Range | | | | | |
Recommended Use | | | | | |
Durability | | | | | |
Smooth Action | | | | | |
Available Sizes | 13" x 9" | 9" x 12" | 5" x 5" | 15" x 15" | 15" x 15" |
Formats | Clamshell Swing Away
| Clamshell Swing Away
| Clamshell Swing Away Cap Press Label Press Multi-Function
| Clamshell Swing Away Cap Press Label Press Multi-Function
| Clamshell Swing Away Cap Press Label Press Multi-Function
|
Weight | 30 lbs - 78 lbs | 30 lbs - 78 lbs | 25 lbs - 115 lbs | 20 lbs - 84 lbs | 20 lbs - 84 lbs |
Secondary Handle | No | No | Yes | No | Yes |
Nonstick Coating | Embedded | Sprayed On | Embedded | Embedded | Embedded |
Temperature Gauge | Digital Automatic Start | Digital Automatic Start | Digital Automatic Start | Digital Automatic Start | Digital Automatic Start |
Pressure Read Out | No | No | No | No | SurePressure |
Pneumatic | No | No | No | No | No |
Auto-Open | No | No | Optional | Optional | Optional |
Stahls Maxx | Stahls Hotronix | Geo Knight DC & DK Series | HIX | Insta | |
Price Range | | | | | |
Recommended Use | | | | | |
Durability | | | | | |
Smooth Action | | | | | |
Available Sizes | 11" x 15" | 11" x 15" | 14" x 16" | 3" x 5.5" (Cap) | 15" x 15" 15" x 20" 20" x 25" 6" x 6" 4.5" x 6.75" (Cap)
|
Formats | Clamshell Cap Press
(with optional add-ons) | Clamshell Swing Away Cap Press
(with optional add-ons) | Clamshell Cap Press Label Pres Mug Press Swing Away Multi-Function
| Clamshell Swing Away Label Press Cap Press
(with optional add-ons) | Clamshell Swing Away
|
Weight | 40 lbs - 104 lbs | 41 lbs - 427 lbs | 50 lbs - 220 lbs | 19 lbs - 355 lbs | 37 lbs - 266 lbs |
Secondary Handle | No | No | No | No | No |
Nonstick Coating | Embedded | Embedded | Embedded | Embedded | Embedded |
Temperature Gauge | Digital Automatic Start | Digital Automatic Start | Digital Automatic Start | Digital Automatic Start | Digital Automatic Start |
Pressure Read Out | No | Yes | Yes | Available Option on Some Models | No |
Pneumatic | No | Available Option on Some Models | Yes | Available Option on Some Models | Available Option on Some Models |
Auto-Open | No | Optional | Optional | No | Optional |